

- Player:
Maimouna Diarra
- Position:Center
- Height:198cm
- Birthdate:30|01|1991
- Nationality:
Available
Background/Bio
In the 2019/20 season, Maimouna Diarra played in Spain with Femení Sant Adrià and she averaged 11.8 points (60% 2P), 9.4 rebounds and +16.4 efficiency in 22 minutes per game (21.1 points, 16.8 rebounds and +29.4 efficiency per 40 minutes).
Career Stats
Season | Team | League | PPG | RPG | APG | MIN | 2FGP | 3FGP | FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FEMENÍ SANT ADRIÀ | SPAIN-D2 | 11.8 | 9.4 | 0.7 | 22 | 60% | - | 44% | 0.7 | 0.9 |
2018/19 | SENEGAL | AFROBASKET 2019 | 2.8 | 6.6 | 0.6 | 15 | 35% | - | - | 0.2 | 1.0 |
2018/19 | CIUDAD ADELANTADOS | SPAIN-D2 | 8.3 | 8.4 | 0.6 | 17 | 46% | - | 38% | 0.5 | 0.5 |
2017/18 | SENEGAL | WORLD CHAMPIONSHIP 2018 | 6.8 | 5.5 | - | 15 | 50% | - | 50% | 0.8 | 0.3 |
2017/18 | MONTPELLIER | EUROLEAGUE | 4.0 | 4.5 | - | 17 | 36% | - | - | 1.0 | 0.5 |
2017/18 | ZAMARAT | SPAIN-D1 | 3.1 | 3.6 | 0.3 | 9 | 44% | - | 25% | 0.3 | 0.1 |
2016/17 | LOS ANGELES SPARKS | WNBA | 0.4 | 1.6 | 0.1 | 2 | 20% | - | 50% | 0.3 | - |
2015/16 | SENEGAL | OLYMPIC GAMES | 5.4 | 6.2 | 1.0 | 18 | 39% | - | 60% | 0.8 | 0.8 |
2014/15 | ARXIL | SPAIN-D2 | 18.1 | 13.8 | 1.0 | 29 | 51% | - | 56% | 1.5 | 1.6 |
Achievements/Awards
- Silver Medal | Afrobasket 2019
- 2017 WNBA Finalist
- Angolan Cup Champion 2014/15
- Angolan Supercup Champion 2014/15
- Gold Medal | African Championship 2015
- MVP | Spanish 2nd Division 2014/15
- Bronze Medal | African Championship 2013