

- Player:
Maimouna Diarra
- Position:Center
- Height:198cm
- Birthdate:30|01|1991
- Nationality:
JAIRIS (SPAIN-D1)JAIRIS (SPAIN-D1)
Signed
Background/Bio
In the 2019/20 season, Maimouna Diarra played in Spain with Femení Sant Adrià and she averaged 12 points (58% 2P), 9.3 rebounds and +16.8 efficiency in 24 minutes per game (21.1 points, 16.8 rebounds and +29.4 efficiency per 40 minutes).
In the 2020/21 season, Maimouna Diarra signed in Spain with Campus Promete and she averaged 8.1 points, 10.3 rebounds and +13.7 efficiency per game, being the second best rebounder in Spanish top league.
Maimouna Diarra re-signed with Campus Promete in the 2021/22 season and she had a successful season again with 8.4 points, 8.3 rebounds and +11.3 efficiency in 21 minutes per game.
In the 2022/23 season, Maimouna Diarra signed with Araski and averaged 6.4 points, 7.2 rebounds and +9.6 efficiency in 19 minutes per game.
Highlights
Career Stats
Season | Team | League | PPG | RPG | APG | MIN | 2FGP | 3FGP | FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | ARASKI | SPAIN-D1 | 6.4 | 7.2 | 0.4 | 19 | 50% | - | 53% | 0.4 | 0.6 |
2021/22 | CAMPUS PROMETE | SPAIN-D1 | 8.6 | 8.1 | 0.6 | 20 | 47% | - | 67% | 0.5 | 0.5 |
2020/21 | CAMPUS PROMETE | SPAIN-D1 | 8.1 | 10.3 | 0.9 | 27 | 48% | - | 60% | 0.6 | 0.9 |
2019/20 | FEMENÍ SANT ADRIÀ | SPAIN-D2 | 12.0 | 9.3 | 0.7 | 24 | 58% | - | 48% | 0.7 | 1.0 |
2018/19 | SENEGAL | AFROBASKET 2019 | 2.8 | 6.6 | 0.6 | 15 | 35% | - | - | 0.2 | 1.0 |
2018/19 | CIUDAD ADELANTADOS | SPAIN-D2 | 8.3 | 8.4 | 0.6 | 17 | 46% | - | 38% | 0.5 | 0.5 |
2017/18 | SENEGAL | WORLD CHAMPIONSHIP 2018 | 6.8 | 5.5 | - | 15 | 50% | - | 50% | 0.8 | 0.3 |
2017/18 | MONTPELLIER | EUROLEAGUE | 4.0 | 4.5 | - | 17 | 36% | - | - | 1.0 | 0.5 |
2017/18 | ZAMARAT | SPAIN-D1 | 3.1 | 3.6 | 0.3 | 9 | 44% | - | 25% | 0.3 | 0.1 |
2016/17 | LOS ANGELES SPARKS | WNBA | 0.4 | 1.6 | 0.1 | 2 | 20% | - | 50% | 0.3 | - |
2015/16 | SENEGAL | OLYMPIC GAMES | 5.4 | 6.2 | 1.0 | 18 | 39% | - | 60% | 0.8 | 0.8 |
2014/15 | ARXIL | SPAIN-D2 | 18.1 | 13.8 | 1.0 | 29 | 51% | - | 56% | 1.5 | 1.6 |
Achievements/Awards
- Second best rebounder | Spanish League 2020/21
- Best shot blocker | Spanish Top League 2020/21
- Silver Medal | Afrobasket 2019
- 2017 WNBA Finalist
- Angolan Cup Champion 2014/15
- Angolan Supercup Champion 2014/15
- Gold Medal | African Championship 2015
- MVP | Spanish 2nd Division 2014/15
- Bronze Medal | African Championship 2013
Hot News
- MAIMOUNA DIARRA has signed with C.B. Jairis for the 2023/24 season
- MAIMOUNA DIARRA has signed with Campus Promete for the 2022/23 season
- MAIMOUNA DIARRA has signed with Campus Promete for the 2021/22 season
- MAIMOUNA DIARRA has signed in Spain with Campus Promete
- MAIMOUNA DIARRA has signed in Spain with Femení Sant Adrià