

- Player:
Samantha Ostarello
- Position:Power Forward
- Height:188cm
- Birthdate:24|07|1991
- Nationality:
Available
Highlights
Career Stats
Season | Team | League | PPG | RPG | APG | MIN | 2FGP | 3FGP | FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CAMPOBASSO | ITALY-D1 | 15.5 | 10.5 | 3.7 | 31 | 48% | 38% | 58% | 1.2 | 0.7 |
2019/20 | SAN MARTINO | ITALY-D1 | 11.7 | 7.8 | 2.3 | 26 | 54% | 31% | 63% | 0.7 | 0.7 |
2018/19 | FRIBOURG | SWITZERLAND-D1 | 12.7 | 8.7 | 3.1 | 24 | 56% | 27% | 76% | 1.5 | 1.8 |
2018/19 | FRIBOURG | EUROCUP | 11.2 | 11.2 | 2.3 | 30 | 39% | 14% | 72% | 1.5 | 0.5 |
2015/16 | VIGARANO | ITALY-D1 | 13.0 | 10.4 | 1.5 | 31 | 40% | 25% | 71% | 1.7 | 1.1 |
2014/15 | KARA TRUTNOV | CZECH-D1 | 15.1 | 12.3 | 2.1 | 32 | 45% | 26% | 69% | 1.3 | 1.3 |
2013/14 | ALANYA | TURKEY-D2 | 19.1 | 18.6 | 3.6 | 37 | 42% | 9% | 67% | 2.9 | 1.7 |
2012/13 | PURDUE | NCAA-D1 | 9.9 | 10.0 | 2.2 | 29 | 47% | - | 71% | 1.4 | 1.2 |
Achievements/Awards
- Swiss League Champion 2018/19
- Big Ten Tournament Winner 2011/12, 2012/13