Amanda Zahui B.
  • Player:

    Amanda Zahui B.

  • Position:Power Forward, Center
  • Height:196cm
  • Birthdate:08|09|1993
  • Nationality:SwedenEU

Available

Highlights

Career Stats

Season Team League PPG RPG APG MIN 2FGP 3FGP FT ST BL
2024/25 POLKOWICE EUROLEAGUE 5.3 3.2 1.3 18 44% 41% 75% 0.2 1.0
2023/24 TOWNSVILLE AUSTRALIA-D1 6.3 2.8 0.6 14 46% 20% 87% 0.4 0.8
2023/24 FENERBAHCE TURKEY-D1 9.7 5.0 1.9 20 70% 27% 87% 0.4 0.3
2022/23 WASHINGTON MYSTICS WNBA 2.0 1.4 0.3 7 30% 21% 75% 0.3 0.6
2022/23 INDIANA FEVER WNBA 1.5 1.0 0.3 7 39% 13% 75% 0.1 0.5
2022/23 SCHIO EUROLEAGUE 3.5 2.7 1.2 13 39% 6% 85% 0.5 -
2022/23 SCHIO ITALY-D1 6.3 4.1 0.7 16 50% 33% 75% 0.4 0.4
2022/23 SWEDEN CLASIFICACIÓN EUROPEO 2023 17.0 9.0 1.0 28 45% 12% 86% 1.7 1.3
2021/22 FENERBAHCE EUROLEAGUE 7.4 4.0 0.6 16 49% 46% 81% 0.4 0.3
2020/21 DYNAMO KURSK EUROLEAGUE 10.5 5.5 1.5 26 43% 36% 75% 0.5 1.0
2020/21 DYNAMO KURSK RUSSIA-D1 7.3 5.0 1.1 16 58% 27% 81% 0.4 0.3
2020/21 SWEDEN QUALIFIERS EUROPEAN CHAMPIONSHIP 2021 12.5 7.0 1.5 26 53% - 87% 1.5 4.0
2019/20 HATAY TURKEY-D1 12.0 10.0 3.0 20 43% 11% 100% 1.0 -
2019/20 SHANDONG CHINA-D1 18.7 11.7 1.7 29 57% 31% 75% 1.6 1.7
2018/19 NEW YORK LIBERTY WNBA 9.0 8.5 1.9 25 37% 34% 69% 0.9 1.2
2018/19 SOPRON HUNGARY-D1 13.2 5.8 1.3 22 59% 34% 75% 1.0 0.9
2018/19 SOPRON EUROLEAGUE 10.8 7.2 0.6 26 45% 36% 80% 1.0 1.1
2018/19 SUECIA EUROPEAN CHAMPIONSHIP 2019 13.0 9.3 1.5 26 48% 45% 76% 1.5 1.8
2017/18 USK PRAHA CZECH-D1 18.1 7.1 1.7 23 64% 38% 84% 1.7 0.8
2017/18 USK PRAHA EUROLIGA 16.8 8.1 1.7 31 46% 33% 76% 0.6 1.2
2016/17 NEW YORK LIBERTY WNBA 2.1 1.1 0.3 5 42% 25% 75% 1.1 1.3
2016/17 NADEZHDA ORENBURG EUROLEAGUE 14.9 9.3 1.2 28 50% 23% 75% 1.1 1.1
2016/17 NADEZHDA ORENBURG RUSSIA-D1 11.6 4.6 0.9 18 58% 36% 84% 1.3 0.6
2016/17 SUECIA QUALIFIERS EUROPEAN CHAMPIONSHIP 2017 16.8 10.5 0.5 32 49% 43% 83% 1.8 1.5
2015/16 NEW YORK LIBERTY WNBA 4.9 3.1 0.4 11 49% 18% 78% 0.3 0.6
2015/16 ADANA ASKI TURKEY-D1 11.0 4.7 0.7 17 51% 42% 78% 0.4 0.7
2015/16 ADANA ASKI EUROCUP 12.8 6.3 0.2 21 46% 30% 91% 0.2 1.2
2014/15 DALLAS WINGS WNBA 3.2 2.4 0.3 9 37% 30% 75% 0.2 0.6
2014/15 MINNESOTA NCAA-D1 18.9 12.9 1.1 32 57% 26% 78% 1.4 4.1
2013/14 MINNESOTA NCAA-D1 14.9 11.7 1.5 30 53% 33% 64% 0.7 3.1

Achievements/Awards

  • Australian League Regular Season Champion 2023/24
  • Italian League Champion 2022/23
  • Italian Supercup Champion 2022/23
  • Turkish League Champion 2021/22
  • Euroleague Finalist 2021/22
  • Russian League Finalist 2020/21
  • Honorable Mention | Chinese League 2019/20
  • Second best rebounder European Championship 2019
  • Third best shot-blocker Eurobasket 2019
  • Hungarian League Champion 2018/19
  • Hungarian Cup Champion 2018/19
  • Euroleague Semifinalist 2018/19, 2022/23
  • MVP, Best post and First Team | Czech League 2017/18
  • Czech League Champion 2017/18
  • First Team | Russian League 2016/17
  • Euroleague Top 8 2016/17, 2017/18, 2020/21
  • First Team All-NCAA 2014/15
  • First Defensive Team Big Ten 2013/14, 2014/15
  • First Team Big Ten 2014/15
  • 2nd pick in 2015 WNBA Draft
  • Semifinalist and 2nd best scorer U18 European Championship 2011
  • Swedish League Champion 2010/11, 2011/12