NOT AVAILABLENOT AVAILABLE
Signed
Background/Bio
Ama Degbeon´s career started at Grunberg High School and she averaged 7.1 points and 8 rebounds per game in the 2011/12 season, 12.4 points and 11.2 rebounds per game in the 2012/13 season and 13.7 points and 10 rebounds per game in the 2013/14 season.
During this period, Ama Degbeon won the Gold Medal with the German National Team in the U16B European Championship played in 2011 and she averaged 7.9 points and 7.3 rebounds per game.
In the 2013 summer, Ama Degbeon averaged 12.9 points and 9.9 rebounds per game in the U18 European Championship.
In the second part of the 2013/14 season, Ama Degbeon joined Marburg and she averaged 5.5 points and 4.6 rebounds per game.
In the 2014 summer, Ama Degbeon won the Gold Medal in the U20 European Championship and she averaged 11 points and 7.2 rebounds per game with 63% from the field.
In the 2015 summer, Ama Degbeon played the U20 European Championship and she averaged 10.7 points and 9.6 rebounds per game.
After joining Florida State University in the 2014/15 season, Ama Degbeon played 4 full years and she averaged 6.5 points, 6.7 rebounds and +9.7 efficiency in 26 minutes per game during the 2017/18 season.
Ama Degbeon started her professional career in the 2018/19 season, signing in Sweden with Umea and averaging 13.8 points, 7.4 rebounds and +16.2 efficiency per game in Swedish League, 11 points, 8.7 rebounds and +14 efficiency in the Eurocup and 12.9 points, 6.9 rebounds and +16.8 efficiency in the EEWBL.
With Umea, Ama Degbeon was Swedish League Champion and Finals MVP.
In the 2019/20 season, Ama Degbeon signed in Poland with Lublin and she averaged 6.9 points, 5.5 rebounds and +10.2 efficiency in 22 minutes per game.
In February 2020, Ama Degbeon signed with Umea and she averaged 11 points, 6.3 rebounds, 3 assists and +19.7 efficiency in 20 minutes per game in Swedish League (21.6 points, 12.4 rebounds and +38.8 efficiency per 40 minutes).
Ama Degbeon extended with Umea in the 2020/21 season and she averaged 15.3 points, 11.3 rebounds and +23.4 efficiency per game in Swedish League, being the competition´s best rebounder.
In the 2022/23 season, Ama Degbeon signed in Hungary with BKG Budapest and averaged 11.9 points, 7.6 rebounds and +17.4 efficiency per game.
Scouting Report
Ama Degbeon is a 1.88m German international post player born in 1995 who has wide experience with the different German National Teams and also in the NCAA.
Ama Degbeon is a very athletic player who has a big leaping ability and who has been awarded multiple times as a great defender.
Highlights
Career Stats
Season | Team | League | PPG | RPG | APG | MIN | 2FGP | 3FGP | FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | BKG BUDAPEST | HUNGARY-D1 | 11.9 | 7.6 | 1.2 | 32 | 53% | 9% | 73% | 0.7 | 0.9 |
2021/22 | UMEA | SWEDEN-D1 | 14.2 | 9.2 | 1.9 | 34 | 65% | 16% | 59% | 2.0 | 1.2 |
2021/22 | UMEA | EUROCUP | 11.5 | 9.0 | 2.0 | 36 | 61% | - | 100% | 1.0 | - |
2020/21 | UMEA | SWEDEN-D1 | 15.3 | 11.3 | 2.3 | 33 | 59% | 23% | 72% | 1.5 | 1.0 |
2019/20 | UMEA | SWEDEN-D1 | 11.0 | 6.3 | 3.0 | 20 | 68% | - | 75% | 1.7 | 0.7 |
2019/20 | LUBLIN | POLAND-D1 | 6.9 | 5.5 | 0.5 | 22 | 51% | - | 68% | 1.7 | 0.7 |
2018/19 | UMEA | SWEDEN-D1 | 13.8 | 7.4 | 1.4 | 28 | 58% | 19% | 69% | 1.4 | 0.6 |
2018/19 | UMEA | EUROCUP | 11.0 | 8.7 | 1.2 | 35 | 53% | 20% | 87% | 1.2 | 1.0 |
2018/19 | UMEA | EEWBL | 12.9 | 6.9 | 1.8 | 30 | 57% | 100% | 84% | 1.7 | 1.3 |
2017/18 | FLORIDA STATE | NCAA-D1 | 6.5 | 6.7 | 0.9 | 26 | 64% | - | 66% | 0.6 | 0.6 |
2016/17 | FLORIDA STATE | NCAA-D1 | 3.4 | 1.9 | 0.3 | 11 | 60% | - | 66% | 0.4 | 0.3 |
2015/16 | FLORIDA STATE | NCAA-D1 | 1.6 | 1.3 | 0.2 | 7 | 63% | - | 78% | 0.2 | 0.2 |
2014/15 | GERMANY | U20 EUROPEAN CHAMPIONSHIP | 10.7 | 9.6 | 1.1 | 36 | 40% | - | 60% | 1.4 | 1.1 |
2014/15 | FLORIDA STATE | NCAA-D1 | 2.0 | 1.3 | 0.1 | 6 | 56% | - | 40% | 0.4 | 0.4 |
2013/14 | GERMANY | U20 EUROPEAN CHAMPIONSHIP | 11.0 | 7.2 | 0.6 | 24 | 63% | - | 68% | 0.6 | 0.4 |
2013/14 | GRUENBERG | GERMANY-D2 | 13.7 | 10.0 | 1.2 | 27 | 55% | 33% | 63% | 1.5 | 1.2 |
2012/13 | GERMANY | U18 EUROPEAN CHAMPIONSHIP | 12.9 | 9.9 | 1.3 | 28 | 53% | - | 70% | 1.9 | 1.1 |
2012/13 | GRUENBERG | GERMANY-D2 | 12.4 | 11.2 | 1.1 | 29 | 57% | - | 61% | 1.1 | 0.7 |
2011/12 | GERMANY | U18 EUROPEAN CHAMPIONSHIP | 6.8 | 6.5 | 1.0 | 20 | 46% | - | 46% | 0.3 | 0.6 |
2011/12 | GRUENBERG | GERMANY-D2 | 7.1 | 8.0 | 0.6 | 22 | 48% | - | 56% | 0.8 | 0.5 |
2010/11 | GERMANY | U16 EUROPEAN CHAMPIONSHIP | 7.9 | 7.3 | 1.2 | 26 | 57% | - | 61% | 1.2 | 0.8 |
Achievements/Awards
- MVP | Swedish League Finals 2018/19
- Swedish League Champion 2018/19
- ACC All-Academic Team 2017/18
- NCAA Sweet 16 - 2015/16
- NCAA Elite 8 | 2014/15, 2016/17
- ACC Tournament Finalist 2014/15
- Gold Medal | U16B European Championship 2011