

- Player:
Rebekah Gardner
- Position:Shooting Guard, Small Forward
- Height:185cm
- Birthdate:09|07|1990
- Nationality:
Available
Highlights
Career Stats
Season | Team | League | PPG | RPG | APG | MIN | 2FGP | 3FGP | FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | HERTZLIYA | ISRAEL-D1 | 16.8 | 7.1 | 3.9 | 36 | 51% | 43% | 81% | 2.5 | 1.0 |
2018/19 | ORMAN | TURKEY-D1 | 14.5 | 5.1 | 2.6 | 28 | 51% | 33% | 88% | 1.3 | 0.6 |
2018/19 | ORMAN | EUROCUP | 18.0 | 6.6 | 3.8 | 34 | 56% | 11% | 88% | 1.5 | 0.8 |
2017/18 | ISTANBUL UNIVERSITI | TURKEY-D1 | 15.2 | 6.4 | 3.1 | 32 | 47% | 47% | 73% | 1.8 | 0.4 |
2017/18 | ISTANBUL UNIVERSITI | EUROCUP | 15.8 | 5.8 | 2.8 | 32 | 57% | 40% | 84% | 2.0 | 0.8 |
2016/17 | OSMANIYE | TURKEY-D1 | 16.3 | 6.6 | 4.1 | 37 | 54% | 35% | 76% | 2.8 | 0.7 |
2015/16 | RAMAT HEN | ISRAEL-D1 | 17.8 | 7.3 | 2.9 | 32 | 54% | 37% | 80% | 2.3 | 0.7 |
2014/15 | RAMAT HEN | ISRAEL-D1 | 16.7 | 6.9 | 4.0 | 33 | 57% | 41% | 80% | 1.8 | 0.7 |
2013/14 | HOLON | ISRAEL-D1 | 17.8 | 8.4 | 1.9 | 38 | 51% | 41% | 80% | 2.4 | 0.8 |
2012/13 | PETAH TIKVA | ISRAEL-D1 | 18.2 | 9.1 | 3.3 | 37 | 51% | 46% | 75% | 2.5 | 0.2 |
2011/12 | UCLA | NCAA-D1 | 15.9 | 6.4 | 2.1 | 34 | 41% | 26% | 73% | 2.0 | 0.1 |
Achievements/Awards
- First Team | Eurocup 2018/19
- Israel League Finalist 2015/16
- First Team | Israel League 2015/16
- Import Player of the Year | Israel League 2015/16
- Israel League Semifinalist 2014/15
- First Team | Pac Conference 2011/12