- Player:
Alyssa Lawrence
- Position:Power Forward
- Height:185cm
- Birthdate:18|07|1995
- Nationality:
SIGNEDSIGNED
Signed
Highlights
Career Stats
Season | Team | League | PPG | RPG | APG | MIN | 2FGP | 3FGP | FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | BRESCIA | ITALY-D1 | 2.0 | 7.0 | 1.0 | 23 | 14% | - | - | - | - |
2021/22 | CAMPOBASSO | ITALY-D1 | 5.6 | 2.5 | 0.8 | 21 | 42% | 50% | 77% | 0.5 | 0.1 |
2021/22 | ELEUTHERIA MOSHATOU | EUROCUP | 19.0 | 5.0 | 1.5 | 34 | 39% | - | 89% | 2.0 | 1.0 |
2020/21 | ESTEPONA | SPAIN-D2 | 5.6 | 3.8 | 0.8 | 19 | 42% | 33% | 54% | 0.7 | 0.6 |
2020/21 | HERNER | GERMANY-D1 | 5.7 | 3.3 | 0.7 | 12 | 50% | - | 75% | 0.3 | 0.3 |
2019/20 | UMEA | SWEDEN-D1 | 9.0 | 6.3 | 2.0 | 24 | 38% | - | 48% | 1.8 | 0.7 |
2019/20 | UMEA | EUROCUP | 8.3 | 3.0 | 0.8 | 22 | 46% | - | 85% | 1.3 | - |
2019/20 | BATTIPAGLIA | ITALY-D1 | 12.0 | 7.0 | - | 35 | 23% | - | 66% | 4.0 | 2.0 |
2018/19 | UMEA | SWEDEN-D1 | 12.8 | 7.2 | 1.3 | 25 | 48% | - | 84% | 1.4 | 0.9 |
2018/19 | UMEA | EUROCUP | 10.7 | 5.5 | 1.8 | 30 | 47% | - | 70% | 1.3 | 2.2 |
2018/19 | UMEA | EWBL | 13.7 | 7.0 | 0.9 | 26 | 56% | - | 75% | 1.3 | 1.1 |
2017/18 | TARGU MURES | ROMANIA-D1 | 9.7 | 7.0 | 1.2 | 31 | 44% | - | 76% | 0.9 | 0.9 |
2016/17 | MASSACHUSSETS | NCAA-D1 | 10.0 | 1.0 | 1.5 | 20 | 28% | - | 92% | 2.0 | - |
Achievements/Awards
- Swedish League Champion 2018/19